Agenda
Monday, April 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:20 AM | 8:00 AM - 8:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:20 AM | 8:30 AM - 9:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM Danita Strawberry Master of Ceremonies - Doug Rain
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | 9:30 AM - 10:30 AM Dr. Lillian Gadwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | 10:30 AM - 11:30 AM Derek Bruno, SevGen Consulting Inc. Bobbie Racette, Virtual Gurus Jules Thomas Mallory Yawnghwe
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:15 PM | 11:30 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:30 PM | 12:15 PM - 12:30 PM Sponsor panel IHE and SATO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM Derek Bruno, SevGen Consulting Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Danita Strawberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM Rob St Denis, Prairies Economic Development Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | 3:00 PM - 3:45 PM June Palmer, Mikwan Energy Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM Master of Ceremonies - Doug Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, April 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | 8:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM Master of Ceremonies - Doug Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | 9:30 AM - 10:30 AM Dr. Reg Crowshoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:15 PM | 10:30 AM - 12:15 PM Derek Bruno, SevGen Consulting Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:30 PM | 12:15 PM - 12:30 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Kimberly Tootoosis, Red Echo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM Jasmine Fouillard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | 6:00 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:30 AM | 8:00 AM - 9:30 AM Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | 9:00 AM - 9:40 AM Master of Ceremonies - Doug Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | 9:40 AM - 10:00 AM Best Practice KTC Kee Tas Kee Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | 10:00 AM - 11:30 AM Jeff Hunter, Soaring Eagles Seminars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:30 PM | 12:15 PM - 12:30 PM |
MEC'S Employment Synergy Conference
A provincial conference/event focused on Social/Career/Employment Development for Indigenous peoples in Alberta. Target attendees are the social development/career development/employability practitioners, and directors across the province who support/seek to support Indigenous clients, organizations, and communities. This conference would empower staff and build confidence providing an insight to tools to better prepare job seekers for the workforce.
Sponsors
INTERIOR HEAVY EQUIPMENT OPERATOR SCHOOL
As a respected leader in our industry, our mission is to provide our students with superior hands-on equipment training and outstanding technical knowledge, motivation, and commitment. Our students will be prepared for entry level employment as Heavy Equipment Operators.
Platinum
SATO CANADA
SATO specializes in training vacuum truck, water truck and track hoe operators. The mission being to develop a new group of operators that are better trained and equipped to embrace a long-term career in the energy sector. These operators will be trained to safely complete the responsibilities of their job, encouraging a new culture in the industry that focuses on career satisfaction and employee safety
Platinum
Sanjel Energy Services
As a premier energy services company providing innovative solutions across Canada, Sanjel Energy is highly adaptive and committed to consistently delivering quality outcomes. We provide clients with superior results and exceptional service, all with a keen focus on practical applications. Supported by a robust research and development program, we leverage our decades of industry expertise to drive sustainable solutions that enhance zonal isolation and support the industry’s objective to reduce carbon emissions and achieve net zero by 2050.
Gold
Kasohkowew Child Wellness Society
Kasohkwew Child Wellness Society (KCWS) is a child welfare organization located at Samson Cree Nation (Maskwacis) in Treaty Six territory. KCWS operates within a unique method of prevention and intervention that incorporates Nehiyaw culture, values and traditions into every facet of our work.
Our work supports families by keeping families together. We value connection, kinship, patience, compassion, love and care. Our programs include prevention, intervention, (re)connection, care, and cultural support. We work with kohkoms, mosoms, and community members to support the children, youth and families in our care to ensure Nehiyaw ways of knowing and being are incorporated into all aspects of our work.
Our work supports families by keeping families together. We value connection, kinship, patience, compassion, love and care. Our programs include prevention, intervention, (re)connection, care, and cultural support. We work with kohkoms, mosoms, and community members to support the children, youth and families in our care to ensure Nehiyaw ways of knowing and being are incorporated into all aspects of our work.
Silver
Name
Red Deer Resort & Casino
Full Address
3310 50 Ave
Red Deer AB T4N 3X9
Canada
Red Deer AB T4N 3X9
Canada
Phone
+1 403-346-2091
Website